Team Standings - Boys Under 19 Div 1
 

Club
Info
Group ATotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
A1 : Seattle United B99 Copa A311210113313
A5 : WPFC B99 Black A25128314212
A7 : PacNW B99 Maroon A24128402628
A10 : Eastside FC B99 Red A22127412013
A6 : Crossfire Premier B99 A19126412220
A9 : WPFC B99 White B13123542420
A4 : WA Timbers 99B Red 112124702935
A2 : Spokane Sounders B99A9123801531
A3 : 3RSC B99/00 RCL Black9123901532
A8 : GS Surf B99 A5121821133